Fichier TraceWin: D:/45pm/t2/calc/LEBT_01.dat
Particle name: Proton
Particle mass: 938.272 MeV
Particle charge: 1
Beam intensity : 2 mA
Input energy: 0.0414597 MeV
Output energy: 0.0413648 MeV

#####	QUAD	Pos(m)= 0.100476	Length(m)= 0.133	Gradient(T/m)= -0.799845	Int_gradient(T)= -0.106379
#####	QUAD	Pos(m)= 0.334138	Length(m)= 0.133	Gradient(T/m)= 0.833686	Int_gradient(T)= 0.11088
#####	Hor_DIPOLE	Pos(m)= 0.667138	Length(m)= 0.5	Angle(°)= 10	Field(T)= 0.0102703	Input_Face_Angle(°)= 0	Output_Face_Angle(°)= 0
#####	QUAD	Pos(m)= 1.36714	Length(m)= 0.133	Gradient(T/m)= -0.644365	Int_gradient(T)= -0.0857005
#####	QUAD	Pos(m)= 1.68172	Length(m)= 0.133	Gradient(T/m)= 0.670183	Int_gradient(T)= 0.0891343
#####	QUAD	Pos(m)= 2.41616	Length(m)= 0.133	Gradient(T/m)= -0.809664	Int_gradient(T)= -0.107685
#####	QUAD	Pos(m)= 2.67734	Length(m)= 0.133	Gradient(T/m)= 0.868304	Int_gradient(T)= 0.115484
#####	FIELD_MAP_CAV	Pos(m)= 2.91034	Length(m)= 0.3	Field(MV)= 0.000128432	Input_cavity_phase(°)= -131.047	Synch_phase(°)= -137.62	Energy_gain(MeV)= -9.48717e-005	Coef_k= -0.00035
#####	QUAD	Pos(m)= 3.31034	Length(m)= 0.133	Gradient(T/m)= -1.54	Int_gradient(T)= -0.20482
#####	QUAD	Pos(m)= 3.54334	Length(m)= 0.133	Gradient(T/m)= 1.17612	Int_gradient(T)= 0.156424
#####	QUAD	Pos(m)= 4.12634	Length(m)= 0.133	Gradient(T/m)= -1.06683	Int_gradient(T)= -0.141888
#####	QUAD	Pos(m)= 4.4449	Length(m)= 0.133	Gradient(T/m)= 1.15404	Int_gradient(T)= 0.153487
#####	QUAD	Pos(m)= 4.76347	Length(m)= 0.133	Gradient(T/m)= -0.924239	Int_gradient(T)= -0.122924
