QUAD_ERROR dx(mm),dy(mm),drx(°),dry(°),drz(°),dG(%),L(mm),dG3(%),dG4(%),dG5(%),dG6(%)
CAV_ERROR dx(mm),dy(mm),drx(°),dry(°),drz(°),dE(%),dPhase(°),L(mm)
BEND ERROR dx(mm),dy(mm),drx(°),dry(°),drz(°),dg(%),dz(mm)
BEAM_ERROR dx(mm),dy(mm),dφ(°),dxp(mrad),dyp(mrad),de(MeV),dEx(%),dEy(%),dEz(%),mx(%),my(%),mz(%),dib(mA),αxx’_min,αxx’_max,βxx’_min(mm/mrad),βxx’_max(mm/mrad),αyy’_min,αyy’_max,βyy’_min(mm/mrad),βyy’_max(mm/mrad),αzdp_min,αzdp_max,βzdp_min(mm/mrad),βzdp_max(mm/mrad)

QUAD_ERROR [2] -0.0295479 -0.0813633 0 -0 0 0.541808 80 -0 0 -0 -0
QUAD_ERROR [4] -0.0777019 -0.0666054 0 -0 -0 -0.807754 80 0 0 -0 0
CAV_ERROR [6] 0.0514603 -0.0409036 0.0283994 -0.030108 0 -0.175267 -0 114.912
QUAD_ERROR [9] -0.0480645 -0.0396648 0 0 0 0.461779 80 0 -0 0 -0
QUAD_ERROR [11] -0.0702156 0.00264951 -0 -0 -0 -0.453357 80 0 0 0 0
CAV_ERROR [13] -0.0193843 0.0243467 0.0953427 0.0404026 0 -0.351198 0 114.912
QUAD_ERROR [16] -0.0645175 0.0780562 0 -0 0 0.407762 80 -0 -0 0 -0
QUAD_ERROR [18] -0.0211517 0.0738239 -0 -0 0 -0.733111 80 -0 -0 -0 -0
CAV_ERROR [20] -0.069316 0.0257003 0.0523755 -0.0611348 0 0.11033 -0 114.912
QUAD_ERROR [23] 0.0688892 0.000260126 0 0 -0 -0.398486 80 -0 -0 -0 -0
