Fichier TraceWin: D:/Desktop/change_beam/result/5.dat
Particle name: Proton
Particle mass: 938.272 MeV
Particle charge: 1
Beam intensity : 0 mA
Input energy: 100 MeV
Output energy: 100 MeV

#####	QUAD	Pos(m)= 0.5	Length(m)= 0.18	Gradient(T/m)= -7.88927	Int_gradient(T)= -1.42007
#####	QUAD	Pos(m)= 0.88	Length(m)= 0.18	Gradient(T/m)= 9.56496	Int_gradient(T)= 1.72169
#####	Hor_DIPOLE	Pos(m)= 1.56	Length(m)= 1.1781	Angle(°)= 45	Field(T)= 0.988647	Input_Face_Angle(°)= 0	Output_Face_Angle(°)= 45
#####	QUAD	Pos(m)= 3.5381	Length(m)= 0.24	Gradient(T/m)= 9.65783	Int_gradient(T)= 2.31788
#####	Hor_DIPOLE	Pos(m)= 4.5781	Length(m)= 1.1781	Angle(°)= 45	Field(T)= 0.988647	Input_Face_Angle(°)= 45	Output_Face_Angle(°)= 0
#####	QUAD	Pos(m)= 6.25619	Length(m)= 0.18	Gradient(T/m)= -8.13079	Int_gradient(T)= -1.46354
#####	QUAD	Pos(m)= 6.63619	Length(m)= 0.18	Gradient(T/m)= 9.93616	Int_gradient(T)= 1.78851
