#	Name	Type	Length	Grad/Field/Amp	EoT	EoTLc	Φ_RF	Φ_Synch.	W	βs	Full_length	Φ_Abs
-------- M 1
1	QP1	QUAD	200	+5.20319	-	-	-	-	17	0.18781709	200	225.18323
2	DR1	DRIFT	150	-	-	-	-	-	17	0.18781709	350	394.07065
3	D1	DIAG_DSIZE2	0	-	-	-	-	-	17	0.18781709	350	394.07065
4	D2	DIAG_DSIZE3	0	-	-	-	-	-	17	0.18781709	350	394.07065
5	QP2	QUAD	200	-5.26386	-	-	-	-	17	0.18781709	550	619.25388
6	DR2	DRIFT	150	-	-	-	-	-	17	0.18781709	700	788.1413
7	DR3	DRIFT	422.42	-	-	-	-	-	17	0.18781709	1122.42	1263.7508
8	CAV1	FIELD_MAP	415.16	-	-	+0.457825	120.646	-39.9959	17.350735	0.1896926	1537.58	1730.1985
9	DR4	DRIFT	234.84	-	-	-	-	-	17.350735	0.1896926	1772.42	1991.9944
10	CAV2	FIELD_MAP	415.16	-	-	+0.482919	125.456	-39.9543	17.720921	0.19165	2187.58	2453.7403
11	DR5	DRIFT	522.42	-	-	-	-	-	17.720921	0.19165	2710	3030.1776
12	DR6	DRIFT	150	-	-	-	-	-	17.720921	0.19165	2860	3195.6874
-------- M 2
13	QP3	QUAD	200	+5.30284	-	-	-	-	17.720921	0.19165	3060	3416.3671
14	DR7	DRIFT	150	-	-	-	-	-	17.720921	0.19165	3210	3581.8768
15	D3	DIAG_DSIZE2	0	-	-	-	-	-	17.720921	0.19165	3210	3581.8768
16	D4	DIAG_DSIZE3	0	-	-	-	-	-	17.720921	0.19165	3210	3581.8768
17	QP4	QUAD	200	-5.36192	-	-	-	-	17.720921	0.19165	3410	3802.5565
18	DR8	DRIFT	150	-	-	-	-	-	17.720921	0.19165	3560	3968.0662
19	DR9	DRIFT	422.42	-	-	-	-	-	17.720921	0.19165	3982.42	4434.1638
20	CAV3	FIELD_MAP	415.16	-	-	+0.503974	131.472	-38.8489	18.113417	0.19370132	4397.58	4891.0504
21	DR10	DRIFT	234.84	-	-	-	-	-	18.113417	0.19370132	4632.42	5147.4283
22	CAV4	FIELD_MAP	415.16	-	-	+0.53063	136.498	-38.8125	18.526884	0.19583633	5047.58	5599.3881
23	DR11	DRIFT	522.42	-	-	-	-	-	18.526884	0.19583633	5570	6163.5032
24	DR12	DRIFT	150	-	-	-	-	-	18.526884	0.19583633	5720	6325.4749
-------- M 3
25	QP5	QUAD	200	+5.41206	-	-	-	-	18.526884	0.19583633	5920	6541.4372
26	DR13	DRIFT	150	-	-	-	-	-	18.526884	0.19583633	6070	6703.4089
27	QP6	QUAD	200	-5.4699	-	-	-	-	18.526884	0.19583633	6270	6919.3711
28	DR14	DRIFT	150	-	-	-	-	-	18.526884	0.19583633	6420	7081.3428
29	DR15	DRIFT	422.42	-	-	-	-	-	18.526884	0.19583633	6842.42	7537.4768
30	CAV5	FIELD_MAP	415.16	-	-	+0.560188	142.935	-37.4779	18.971442	0.19810317	7257.58	7984.3397
31	DR16	DRIFT	234.84	-	-	-	-	-	18.971442	0.19810317	7492.42	8235.0209
32	CAV6	FIELD_MAP	415.16	-	-	+0.588964	148.231	-37.4444	19.439046	0.20045653	7907.58	8676.6837
33	DR17	DRIFT	522.42	-	-	-	-	-	19.439046	0.20045653	8430	9227.7968
34	DR18	DRIFT	150	-	-	-	-	-	19.439046	0.20045653	8580	9386.0354
-------- M 4
35	QP7	QUAD	200	+5.53223	-	-	-	-	19.439046	0.20045653	8780	9597.0201
36	DR19	DRIFT	150	-	-	-	-	-	19.439046	0.20045653	8930	9755.2586
37	QP8	QUAD	200	-5.58858	-	-	-	-	19.439046	0.20045653	9130	9966.2433
38	DR20	DRIFT	150	-	-	-	-	-	19.439046	0.20045653	9280	10124.482
39	DR21	DRIFT	422.42	-	-	-	-	-	19.439046	0.20045653	9702.42	10570.103
40	CAV7	FIELD_MAP	415.16	-	-	+0.627633	154.966	-36.0606	19.946421	0.20297535	10117.58	11006.393
41	DR22	DRIFT	234.84	-	-	-	-	-	19.946421	0.20297535	10352.42	11251.057
42	CAV8	FIELD_MAP	415.16	-	-	+0.658948	160.557	-36.0324	20.479302	0.20558335	10767.58	11681.85
43	DR23	DRIFT	522.42	-	-	-	-	-	20.479302	0.20558335	11290	12219.22
44	DR24	DRIFT	150	-	-	-	-	-	20.479302	0.20558335	11440	12373.512
-------- M 5
45	QP9	QUAD	200	+5.66993	-	-	-	-	20.479302	0.20558335	11640	12579.235
46	DR25	DRIFT	150	-	-	-	-	-	20.479302	0.20558335	11790	12733.528
47	QP10	QUAD	200	-5.72448	-	-	-	-	20.479302	0.20558335	11990	12939.251
48	DR26	DRIFT	150	-	-	-	-	-	20.479302	0.20558335	12140	13093.543
49	DR27	DRIFT	422.42	-	-	-	-	-	20.479302	0.20558335	12562.42	13528.051
50	CAV9	FIELD_MAP	415.16	-	-	+0.70976	167.624	-34.5931	21.06358	0.20840049	12977.58	13953.168
51	DR28	DRIFT	234.84	-	-	-	-	-	21.06358	0.20840049	13212.42	14191.463
52	CAV10	FIELD_MAP	415.16	-	-	+0.744178	173.544	-34.5697	21.676364	0.21130932	13627.58	14610.753
53	DR29	DRIFT	522.42	-	-	-	-	-	21.676364	0.21130932	14150	15133.561
54	DR30	DRIFT	150	-	-	-	-	-	21.676364	0.21130932	14300	15283.672
-------- M 6
55	QP11	QUAD	200	+5.8227	-	-	-	-	21.676364	0.21130932	14500	15483.821
56	DR31	DRIFT	150	-	-	-	-	-	21.676364	0.21130932	14650	15633.932
57	QP12	QUAD	200	-5.87585	-	-	-	-	21.676364	0.21130932	14850	15834.081
58	DR32	DRIFT	150	-	-	-	-	-	21.676364	0.21130932	15000	15984.192
59	DR33	DRIFT	422.42	-	-	-	-	-	21.676364	0.21130932	15422.42	16406.926
60	FM11	FIELD_MAP	415.16	-	-	+0.811541	-179.021	-33.0721	22.356423	0.21448494	15837.58	16820.201
61	DR34	DRIFT	234.84	-	-	-	-	-	22.356423	0.21448494	16072.42	17051.736
62	FM12	FIELD_MAP	415.16	-	-	+0.849699	-172.732	-33.0532	23.06861	0.2177539	16487.58	17458.819
63	DR35	DRIFT	522.42	-	-	-	-	-	23.06861	0.2177539	17010	17966.154
64	DR36	DRIFT	150	-	-	-	-	-	23.06861	0.2177539	17160	18111.822
-------- M 7
65	QP13	QUAD	200	+5.99646	-	-	-	-	23.06861	0.2177539	17360	18306.048
66	DR37	DRIFT	150	-	-	-	-	-	23.06861	0.2177539	17510	18451.716
67	QP14	QUAD	200	-6.04663	-	-	-	-	23.06861	0.2177539	17710	18645.941
68	DR38	DRIFT	150	-	-	-	-	-	23.06861	0.2177539	17860	18791.61
69	DR39	DRIFT	422.42	-	-	-	-	-	23.06861	0.2177539	18282.42	19201.833
70	FM13	FIELD_MAP	415.16	-	-	+0.940091	-164.884	-31.4919	23.870239	0.22136718	18697.58	19602.518
71	DR40	DRIFT	234.84	-	-	-	-	-	23.870239	0.22136718	18932.42	19826.855
72	FM14	FIELD_MAP	415.16	-	-	+0.982643	-158.177	-31.478	24.708277	0.22507316	19347.58	20220.936
73	DR41	DRIFT	522.42	-	-	-	-	-	24.708277	0.22507316	19870	20711.773
74	DR42	DRIFT	150	-	-	-	-	-	24.708277	0.22507316	20020	20852.704
-------- M 8
75	D5	DIAG_DPHASE	0	-	-	-	-	-	24.708277	0.22507316	20020	20852.704
76	D6	DIAG_DENERGY	0	-	-	-	-	-	24.708277	0.22507316	20020	20852.704
77	QP15	QUAD	200	+6.20513	-	-	-	-	24.708277	0.22507316	20220	21040.613
78	DR43	DRIFT	150	-	-	-	-	-	24.708277	0.22507316	20370	21181.545
79	QP16	QUAD	200	-6.25236	-	-	-	-	24.708277	0.22507316	20570	21369.454
80	DR44	DRIFT	150	-	-	-	-	-	24.708277	0.22507316	20720	21510.386
81	DR45	DRIFT	422.42	-	-	-	-	-	24.708277	0.22507316	21142.42	21907.268
82	FM15	FIELD_MAP	415.16	-	-	+1.106	-149.86	-29.8438	25.667602	0.22923041	21557.58	22294.517
83	DR46	DRIFT	234.84	-	-	-	-	-	25.667602	0.22923041	21792.42	22511.158
84	FM16	FIELD_MAP	415.16	-	-	+1.15421	-142.672	-29.8352	26.668831	0.23347747	22207.58	22891.334
85	DR47	DRIFT	522.42	-	-	-	-	-	26.668831	0.23347747	22730	23364.503
86	DR48	DRIFT	150	-	-	-	-	-	26.668831	0.23347747	22880	23500.361
-------- M 9
87	QP17	QUAD	200	+6.43639	-	-	-	-	26.668831	0.23347747	23080	23681.506
88	DR49	DRIFT	150	-	-	-	-	-	26.668831	0.23347747	23230	23817.365
89	QP18	QUAD	200	-6.47897	-	-	-	-	26.668831	0.23347747	23430	23998.51
90	DR50	DRIFT	150	-	-	-	-	-	26.668831	0.23347747	23580	24134.369
91	DR51	DRIFT	422.42	-	-	-	-	-	26.668831	0.23347747	24002.42	24516.965
92	FM17	FIELD_MAP	415.16	-	-	+1.32617	-133.818	-28.1203	27.838458	0.2383268	24417.58	24889.805
93	DR52	DRIFT	234.84	-	-	-	-	-	27.838458	0.2383268	24652.42	25098.178
94	FM18	FIELD_MAP	415.16	-	-	+1.38132	-126.068	-28.116	29.056778	0.24325713	25067.58	25463.402
95	DR53	DRIFT	522.42	-	-	-	-	-	29.056778	0.24325713	25590	25917.548
96	DR54	DRIFT	150	-	-	-	-	-	29.056778	0.24325713	25740	26047.945
-------- M 10
97	QP19	QUAD	200	+6.62252	-	-	-	-	29.056778	0.24325713	25940	26221.807
98	DR55	DRIFT	150	-	-	-	-	-	29.056778	0.24325713	26090	26352.204
99	QP20	QUAD	200	-6.65692	-	-	-	-	29.056778	0.24325713	26290	26526.066
100	DR56	DRIFT	150	-	-	-	-	-	29.056778	0.24325713	26440	26656.463
101	DR57	DRIFT	422.42	-	-	-	-	-	29.056778	0.24325713	26862.42	27023.678
102	FM19	FIELD_MAP	415.16	-	-	+1.46884	-116.654	-26.3111	30.373446	0.24845522	27277.58	27381.317
103	DR58	DRIFT	234.84	-	-	-	-	-	30.373446	0.24845522	27512.42	27581.195
104	FM20	FIELD_MAP	415.16	-	-	+1.52114	-109.038	-26.3107	31.737	0.25370459	27927.58	27931.353
105	DR59	DRIFT	522.42	-	-	-	-	-	31.737	0.25370459	28450	28366.798
106	DR60	DRIFT	150	-	-	-	-	-	31.737	0.25370459	28600	28491.825
-------- M 11
107	QP21	QUAD	200	+6.79816	-	-	-	-	31.737	0.25370459	28800	28658.527
108	DR61	DRIFT	150	-	-	-	-	-	31.737	0.25370459	28950	28783.555
109	QP22	QUAD	200	-6.82359	-	-	-	-	31.737	0.25370459	29150	28950.257
110	DR62	DRIFT	150	-	-	-	-	-	31.737	0.25370459	29300	29075.284
111	DR63	DRIFT	422.42	-	-	-	-	-	31.737	0.25370459	29722.42	29427.377
112	FM21	FIELD_MAP	415.16	-	-	+1.5705	-100.608	-25.2692	33.157223	0.25903629	30137.58	29770.255
113	DR64	DRIFT	234.84	-	-	-	-	-	33.157223	0.25903629	30372.42	29961.968
114	FM22	FIELD_MAP	415.16	-	-	+1.61666	-93.452	-25.2737	34.619136	0.26438861	30787.58	30297.812
115	DR65	DRIFT	522.42	-	-	-	-	-	34.619136	0.26438861	31310	30715.659
116	DR66	DRIFT	150	-	-	-	-	-	34.619136	0.26438861	31460	30835.634
-------- M 12
117	QP23	QUAD	200	+6.92356	-	-	-	-	34.619136	0.26438861	31660	30995.6
118	DR67	DRIFT	150	-	-	-	-	-	34.619136	0.26438861	31810	31115.575
119	QP24	QUAD	200	-6.94077	-	-	-	-	34.619136	0.26438861	32010	31275.541
120	DR68	DRIFT	150	-	-	-	-	-	34.619136	0.26438861	32160	31395.516
121	DR69	DRIFT	422.42	-	-	-	-	-	34.619136	0.26438861	32582.42	31733.381
122	FM23	FIELD_MAP	415.16	-	-	+1.65907	-85.653	-24.3819	36.13024	0.2697849	32997.58	32062.423
123	DR70	DRIFT	234.84	-	-	-	-	-	36.13024	0.2697849	33232.42	32246.498
124	FM24	FIELD_MAP	415.16	-	-	+1.69763	-79.003	-24.3895	37.676377	0.27517165	33647.58	32569
125	DR71	DRIFT	522.42	-	-	-	-	-	37.676377	0.27517165	34170	32970.473
126	DR72	DRIFT	150	-	-	-	-	-	37.676377	0.27517165	34320	33085.747
-------- M 13
127	QP25	QUAD	200	+7.02302	-	-	-	-	37.676377	0.27517165	34520	33239.444
128	DR73	DRIFT	150	-	-	-	-	-	37.676377	0.27517165	34670	33354.718
129	QP26	QUAD	200	-7.03293	-	-	-	-	37.676377	0.27517165	34870	33508.416
130	DR74	DRIFT	150	-	-	-	-	-	37.676377	0.27517165	35020	33623.689
131	DR75	DRIFT	422.42	-	-	-	-	-	37.676377	0.27517165	35442.42	33948.314
132	FM25	FIELD_MAP	415.16	-	-	+1.7332	-71.8098	-23.5903	39.264738	0.280572	35857.58	34264.521
133	DR76	DRIFT	234.84	-	-	-	-	-	39.264738	0.280572	36092.42	34441.519
134	FM26	FIELD_MAP	415.16	-	-	+1.7653	-65.6764	-23.5995	40.882399	0.28594095	36507.58	34751.69
135	DR77	DRIFT	522.42	-	-	-	-	-	40.882399	0.28594095	37030	35138.043
136	DR78	DRIFT	150	-	-	-	-	-	40.882399	0.28594095	37180	35248.975
-------- M 14
137	QP27	QUAD	200	+7.12633	-	-	-	-	40.882399	0.28594095	37380	35396.884
138	DR79	DRIFT	150	-	-	-	-	-	40.882399	0.28594095	37530	35507.816
139	QP28	QUAD	200	-7.13003	-	-	-	-	40.882399	0.28594095	37730	35655.725
140	DR80	DRIFT	150	-	-	-	-	-	40.882399	0.28594095	37880	35766.657
141	DR81	DRIFT	422.42	-	-	-	-	-	40.882399	0.28594095	38302.42	36079.056
142	FM27	FIELD_MAP	415.16	-	-	+1.79444	-59.0847	-22.8906	42.535525	0.29129873	38717.58	36383.436
143	DR82	DRIFT	234.84	-	-	-	-	-	42.535525	0.29129873	38952.42	36553.916
144	FM28	FIELD_MAP	415.16	-	-	+1.82074	-53.4553	-22.8999	44.212763	0.2966089	39367.58	36852.753
145	DR83	DRIFT	522.42	-	-	-	-	-	44.212763	0.2966089	39890	37225.211
146	DR84	DRIFT	150	-	-	-	-	-	44.212763	0.2966089	40040	37332.153
-------- M 15
147	QP29	QUAD	200	+7.20385	-	-	-	-	44.212763	0.2966089	40240	37474.742
148	DR85	DRIFT	150	-	-	-	-	-	44.212763	0.2966089	40390	37581.684
149	QP30	QUAD	200	-7.20305	-	-	-	-	44.212763	0.2966089	40590	37724.273
150	DR86	DRIFT	150	-	-	-	-	-	44.212763	0.2966089	40740	37831.215
151	DR87	DRIFT	422.42	-	-	-	-	-	44.212763	0.2966089	41162.42	38132.378
152	FM29	FIELD_MAP	415.16	-	-	+1.84415	-47.431	-22.268	45.919378	0.30188913	41577.58	38425.905
153	DR88	DRIFT	234.84	-	-	-	-	-	45.919378	0.30188913	41812.42	38590.405
154	FM30	FIELD_MAP	415.16	-	-	+1.86481	-42.2786	-22.2776	47.644992	0.30710871	42227.58	38878.856
155	DR89	DRIFT	522.42	-	-	-	-	-	47.644992	0.30710871	42750	39238.579
156	DR90	DRIFT	150	-	-	-	-	-	47.644992	0.30710871	42900	39341.865
-------- M 16
157	QP31	QUAD	200	+7.26914	-	-	-	-	47.644992	0.30710871	43100	39479.579
158	DR91	DRIFT	150	-	-	-	-	-	47.644992	0.30710871	43250	39582.865
159	QP32	QUAD	200	-7.26399	-	-	-	-	47.644992	0.30710871	43450	39720.579
160	DR92	DRIFT	150	-	-	-	-	-	47.644992	0.30710871	43600	39823.865
161	DR93	DRIFT	422.42	-	-	-	-	-	47.644992	0.30710871	44022.42	40114.731
162	FM31	FIELD_MAP	415.16	-	-	+1.88322	-36.7802	-21.7114	49.394614	0.31228465	44437.58	40398.324
163	DR94	DRIFT	234.84	-	-	-	-	-	49.394614	0.31228465	44672.42	40557.348
164	FM32	FIELD_MAP	415.16	-	-	+1.89967	-32.0698	-21.7209	51.159407	0.31739287	45087.58	40836.296
165	DR95	DRIFT	522.42	-	-	-	-	-	51.159407	0.31739287	45610	41184.363
166	DR96	DRIFT	150	-	-	-	-	-	51.159407	0.31739287	45760	41284.303
-------- M 17
167	QP33	QUAD	200	+7.33114	-	-	-	-	51.159407	0.31739287	45960	41417.555
168	DR97	DRIFT	150	-	-	-	-	-	51.159407	0.31739287	46110	41517.494
169	QP34	QUAD	200	-7.32234	-	-	-	-	51.159407	0.31739287	46310	41650.746
170	DR98	DRIFT	150	-	-	-	-	-	51.159407	0.31739287	46460	41750.685
171	DR99	DRIFT	422.42	-	-	-	-	-	51.159407	0.31739287	46882.42	42032.126
172	FM33	FIELD_MAP	415.16	-	-	+1.91385	-27.051	-21.2121	52.94359	0.3224479	47297.58	42306.63
173	DR100	DRIFT	234.84	-	-	-	-	-	52.94359	0.3224479	47532.42	42460.642
174	FM34	FIELD_MAP	415.16	-	-	+1.92616	-22.7442	-21.2214	54.739133	0.3274295	47947.58	42730.896
175	DR101	DRIFT	522.42	-	-	-	-	-	54.739133	0.3274295	48470	43068.295
176	DR102	DRIFT	150	-	-	-	-	-	54.739133	0.3274295	48620	43165.17
-------- M 18
177	QP35	QUAD	200	+7.37124	-	-	-	-	54.739133	0.3274295	48820	43294.338
178	DR103	DRIFT	150	-	-	-	-	-	54.739133	0.3274295	48970	43391.213
179	QP36	QUAD	200	-7.3601	-	-	-	-	54.739133	0.3274295	49170	43520.381
180	DR104	DRIFT	150	-	-	-	-	-	54.739133	0.3274295	49320	43617.257
181	DR105	DRIFT	422.42	-	-	-	-	-	54.739133	0.3274295	49742.42	43890.071
182	FM35	FIELD_MAP	415.16	-	-	+1.93631	-18.1589	-20.7614	56.549707	0.33235053	50157.58	44156.259
183	DR106	DRIFT	234.84	-	-	-	-	-	56.549707	0.33235053	50392.42	44305.682
184	FM36	FIELD_MAP	415.16	-	-	+1.94539	-14.2173	-20.7691	58.368677	0.33719568	50807.58	44567.978
185	DR107	DRIFT	522.42	-	-	-	-	-	58.368677	0.33719568	51330	44895.605
186	DR108	DRIFT	150	-	-	-	-	-	58.368677	0.33719568	51480	44989.675
-------- M 19
187	QP37	QUAD	200	+7.39866	-	-	-	-	58.368677	0.33719568	51680	45115.101
188	DR109	DRIFT	150	-	-	-	-	-	58.368677	0.33719568	51830	45209.171
189	QP38	QUAD	200	-7.38555	-	-	-	-	58.368677	0.33719568	52030	45334.597
190	DR110	DRIFT	150	-	-	-	-	-	58.368677	0.33719568	52180	45428.667
191	DR111	DRIFT	422.42	-	-	-	-	-	58.368677	0.33719568	52602.42	45693.58
192	FM37	FIELD_MAP	415.16	-	-	+1.95307	-10.0209	-20.3505	60.199846	0.34197783	53017.58	45952.151
193	DR112	DRIFT	234.84	-	-	-	-	-	60.199846	0.34197783	53252.42	46097.367
194	FM38	FIELD_MAP	415.16	-	-	+1.96012	-6.40788	-20.3579	62.037536	0.34668487	53667.58	46352.368
195	DR113	DRIFT	522.42	-	-	-	-	-	62.037536	0.34668487	54190	46671.027
196	DR114	DRIFT	150	-	-	-	-	-	62.037536	0.34668487	54340	46762.522
-------- M 20
197	QP39	QUAD	200	+7.41429	-	-	-	-	62.037536	0.34668487	54540	46884.516
198	DR115	DRIFT	150	-	-	-	-	-	62.037536	0.34668487	54690	46976.011
199	QP40	QUAD	200	-7.39962	-	-	-	-	62.037536	0.34668487	54890	47098.004
200	DR116	DRIFT	150	-	-	-	-	-	62.037536	0.34668487	55040	47189.499
201	DR117	DRIFT	422.42	-	-	-	-	-	62.037536	0.34668487	55462.42	47447.161
202	FM39	FIELD_MAP	415.16	-	-	+1.96541	-2.5596	-19.9772	63.884681	0.35132704	55877.58	47698.74
203	DR118	DRIFT	234.84	-	-	-	-	-	63.884681	0.35132704	56112.42	47840.092
204	FM40	FIELD_MAP	415.16	-	-	+1.96965	0.759	-19.9848	65.735722	0.35589308	56527.58	48088.391
205	DR119	DRIFT	522.42	-	-	-	-	-	65.735722	0.35589308	57050	48398.805
206	DR120	DRIFT	150	-	-	-	-	-	65.735722	0.35589308	57200	48487.932
-------- M 21
207	QP41	QUAD	200	+7.41667	-	-	-	-	65.735722	0.35589308	57400	48606.769
208	DR121	DRIFT	150	-	-	-	-	-	65.735722	0.35589308	57550	48695.897
209	QP42	QUAD	200	-7.40086	-	-	-	-	65.735722	0.35589308	57750	48814.734
210	DR122	DRIFT	150	-	-	-	-	-	65.735722	0.35589308	57900	48903.862
211	DR123	DRIFT	422.42	-	-	-	-	-	65.735722	0.35589308	58322.42	49154.857
212	FM41	FIELD_MAP	415.16	-	-	+1.97295	4.296	-19.6363	67.593939	0.3603938	58737.58	49400.008
213	DR124	DRIFT	234.84	-	-	-	-	-	67.593939	0.3603938	58972.42	49537.804
214	FM42	FIELD_MAP	415.16	-	-	+1.975	7.351	-19.6429	69.454002	0.36481893	59387.58	49779.932
215	DR125	DRIFT	522.42	-	-	-	-	-	69.454002	0.36481893	59910	50082.752
216	DR126	DRIFT	150	-	-	-	-	-	69.454002	0.36481893	60060	50169.699
-------- M 22
217	QP43	QUAD	200	+7.40635	-	-	-	-	69.454002	0.36481893	60260	50285.628
218	DR127	DRIFT	150	-	-	-	-	-	69.454002	0.36481893	60410	50372.575
219	QP44	QUAD	200	-7.38979	-	-	-	-	69.454002	0.36481893	60610	50488.505
220	DR128	DRIFT	150	-	-	-	-	-	69.454002	0.36481893	60760	50575.452
221	DR129	DRIFT	422.42	-	-	-	-	-	69.454002	0.36481893	61182.42	50820.306
222	FM43	FIELD_MAP	415.16	-	-	+1.97668	10.611	-19.3208	71.319357	0.36917928	61597.58	51059.533
223	DR130	DRIFT	234.84	-	-	-	-	-	71.319357	0.36917928	61832.42	51194.049
224	FM44	FIELD_MAP	415.16	-	-	+1.97768	13.43	-19.3264	73.185588	0.37346705	62247.58	51430.487
225	DR131	DRIFT	522.42	-	-	-	-	-	73.185588	0.37346705	62770	51726.294
226	DR132	DRIFT	150	-	-	-	-	-	73.185588	0.37346705	62920	51811.228
-------- M 23
227	QP45	QUAD	200	+7.38302	-	-	-	-	73.185588	0.37346705	63120	51924.473
228	DR133	DRIFT	150	-	-	-	-	-	73.185588	0.37346705	63270	52009.406
229	QP46	QUAD	200	-7.36598	-	-	-	-	73.185588	0.37346705	63470	52122.651
230	DR134	DRIFT	150	-	-	-	-	-	73.185588	0.37346705	63620	52207.585
231	DR135	DRIFT	422.42	-	-	-	-	-	73.185588	0.37346705	64042.42	52446.77
232	FM45	FIELD_MAP	415.16	-	-	+1.97806	16.441	-19.0296	75.055551	0.37769124	64457.58	52680.525
233	DR136	DRIFT	234.84	-	-	-	-	-	75.055551	0.37769124	64692.42	52812.01
234	FM46	FIELD_MAP	415.16	-	-	+1.97799	19.049	-19.0344	76.925388	0.38184548	65107.58	53043.183
235	DR137	DRIFT	522.42	-	-	-	-	-	76.925388	0.38184548	65630	53332.5
236	DR138	DRIFT	150	-	-	-	-	-	76.925388	0.38184548	65780	53415.57
-------- M 24
237	QP47	QUAD	200	+7.17141	-	-	-	-	76.925388	0.38184548	65980	53526.33
238	DR139	DRIFT	150	-	-	-	-	-	76.925388	0.38184548	66130	53609.4
239	QP48	QUAD	200	-7.30895	-	-	-	-	76.925388	0.38184548	66330	53720.16
240	DR140	DRIFT	150	-	-	-	-	-	76.925388	0.38184548	66480	53803.231
241	DR141	DRIFT	422.42	-	-	-	-	-	76.925388	0.38184548	66902.42	54037.167
242	FM47	FIELD_MAP	415.16	-	-	+1.99296	20.5589	-20.0386	78.797698	0.38593785	67317.58	54265.855
243	DR142	DRIFT	234.84	-	-	-	-	-	78.797698	0.38593785	67552.42	54394.53
244	FM48	FIELD_MAP	415.16	-	-	+2.01165	21.4847	-21.5361	80.668911	0.38996275	67967.58	54620.823
245	DR143	DRIFT	522.42	-	-	-	-	-	80.668911	0.38996275	68490	54904.117
246	DR144	DRIFT	150	-	-	-	-	-	80.668911	0.38996275	68640	54985.458
