FIELD_MAP_PATH  ../../../optics_data/fieldmaps/tracewin/binary/

;ERROR_RFQ_CEL_NCPL_STAT 700 1 0.05 0.05 0.0 0.0 0.1 0.1 0.1 0.1

;######################################################
;################### I1-IS ############################
;######################################################

I1-IS-MP-RP-01: marker accelerator_start

I1-IS-SRC-SRCA-01: marker

ADJUST_BEAM_CURRENT 3 1
DRIFT 0 200 0 0 0

;SPACE_CHARGE_COMP 0.85
DRIFT 0.001 200 0 0 0

; Einzel  lens: Field map such as to obtain 30 kV on the electrode one as to put ke = 30; Change SCC file if Einzel switched on
; Einzel field map : superfish model - switched off in normal operation.
SUPERPOSE_MAP 0
FIELD_MAP 4 340 0 50 10 0 1 1 EINZ_sol_b 0

;######################################################
;################### I1-LE ############################
;######################################################

SUPERPOSE_MAP 5 ; Shift required to align SOL1 magnetic field at 427 mm from beginning
;ADJUST 3 5 1 ;Adjust solenoid strength for correct beam current
ADJUST 1 5 0  60 75 69 ;Adjust solenoid strength for correct emittance at RFQ entrance
I1-LE-DF-SOL-01 : FIELD_MAP 70 844 0 75 66.8582 0 0 0 Solenoideb 0 ; Solenoid : Field map such as to obtain Bz0=0.259 T one as to put kb=100 (i.e I=100 A in the coil )
SUPERPOSE_MAP 27 ;Offset to have steerers in middle of solenoid
ADJUST 2 5 0 -2  2 ;Adjust steerer V
I1-LE-DF-CORV-01 : FIELD_MAP 70 800 0 125 0.00128965 0 0 0 steerVb 0
SUPERPOSE_MAP 27
ADJUST 2 5 0 -2  2 ;Adjust steerer H
I1-LE-DF-CORH-01 : FIELD_MAP 70 800 0 125  0.0354558 0 0 0 steerHb 0

DRIFT 1e-010 75 0 0 0
;SPACE_CHARGE_COMP 0.95

;844 mm

I1-LE-BD-FCUP-01 : DRIFT 0 75 0 0 0
;REPEAT_ELE 10 1
;DRIFT 7.1 75 0 0 0

REPEAT_ELE 10 1
DRIFT 12.9 75 0 0 0


;====== below=========
REPEAT_ELE 10 1
DRIFT 7 65 0 0 0

;1043 mm

;======Main chamber  =========
REPEAT_ELE 10 1
DRIFT 9.5 125 0 0 0

APERTURE 60 60 1; fixed diaphragm (probably chamber entrance flange or something like this)

REPEAT_ELE 10 1
DRIFT 6.8 125 0 0 0

;SPACE_CHARGE_COMP 0.95

; simplified collimator model with hor and ver slits placed on same position with circular aperture
;ADJUST 1 1 2 10 60 30
;ADJUST 3 1 2 10 60 30
;ADJUST 1 2 2 10 60 30
;ADJUST 3 2 2 10 60 30
I1-LE-ICD-COLH-01 : APERTURE 60 60 1
DRIFT 10 125 0 0 0
DRIFT 10 125 0 0 0
;ADJUST 1 1 2 10 60 30
;ADJUST 3 1 2 10 60 30
;ADJUST 1 2 2 10 60 30
;ADJUST 3 2 2 10 60 30
I1-LE-ICD-COLV-01 : APERTURE 60 60 1
REPEAT_ELE 19 1 
DRIFT 10 125 0 0 0

;Emittance meter location
I1-LE-BD-EMIT-01 : MARKER I1-LE-BD-EMIT-01; allison scanner screen
APERTURE 125 40 5

;Emittance measurement location
DRIFT 15 125 0 0 0
MARKER I1-LE-BD-EMIT-01-SLIT; allison scanner slit
DRIFT 5 125 0 0 0

REPEAT_ELE 45 1 
DRIFT 10 125 0 0 0

DRIFT 3 125 0 0 0

DRIFT 25 125 0 0 0
SUPERPOSE_MAP 0
;ADJUST 3 5 3
ADJUST 1 5 0  65 85 76
I1-LE-DF-SOL-02 : FIELD_MAP 70 800 0 75 72.6142  0 0 1 Solenoide2b 0 ;====== different fieldmap as it includes information about the SC-compensation percentage + chopper =========

SUPERPOSE_MAP 0
;ADJUST 4 5
;ADJUST 3 5 4
ADJUST 2 5 0 -2  2
I1-LE-DF-CORV-02 : FIELD_MAP 70 800 0 125  -0.00369596  0 0 0 steerVb 0

SUPERPOSE_MAP 0
;ADJUST 4 5
;ADJUST 3 5 5
ADJUST 2 5 0 -2  2
I1-LE-DF-CORH-02 : FIELD_MAP 70 800 0 125 0.0487394  0 0 0 steerHb 0


SUPERPOSE_MAP 550
I1-LE-DF-CHOP-01 : FIELD_MAP 7 192 0 100  0 0 0 0 chopper_symmetric 0   ; ke =10 means 10 kV on the higher plate. , it includes the chopper-dump
I1-LE-ICD-DUMP-01 : DRIFT 0 200 0 0 0; Collimation cone at the back of the chopper electrodes
;SPACE_CHARGE_COMP 0

DIAG_POSITION  2 0 0
; small drift between end of cone and RFQ entrance plate
DRIFT 9 200 0 0 0

;,DRIFT 100 200 0 0

;DIAG_TWISS  1 0.88 0.04 0.88 0.04 ; converging beam at RFQ entrance
;DIAG_CURRENT  3 4
;DIAG_POSITION  1

;DIAG_DCURRENT  1 0


DRIFT 0 200 0 0 0
;DIAG_CURRENT 3 4 ;weight factor of 1000

DIAG_POSITION  2 0 0


I1-LE-BD-BCM-01: marker

FREQ 176.1

DRIFT 1e-005 4.5 0 0 0
DRIFT 1e-005 4.5 0 0 0
DRIFT 1e-005 4.5 0 0 0

;;######################################################
;;################### I1-RFQ ###########################
;;######################################################

I1-RFQ-MP-RP-01 : marker RFQ_start
;RFQ_GEOM 1 MINERVA.vane
;RFQ_GEOM 1 ml.vane
RFQ_GAP_RMS_FFS 8.94 5.895
RFQ_CELL 44000 4.945 0 1 27.24 -90 3 3.956 1 4.944 0 0 0 0
RFQ_CELL 44000 4.945 0.00021491 1.0006 6.81 -90 4 3.956 -0.00802803 4.944 0 0 0 0
lattice 2
RFQ_CELL 44000 4.927 0.000396431 1.0011 6.81 -90 -2 3.941 -0.791357 4.924 0 0 0 0
RFQ_CELL 44000 4.908 0.000616357 1.0017 6.81 -90 2 3.927 -1.78684 4.904 0 0 0 0
RFQ_CELL 44000 4.89 0.000802274 1.0022 6.81 -90 -2 3.912 -3.78626 4.885 0 0 0 0
RFQ_CELL 44000 4.872 0.00102722 1.0028 6.81 -90 2 3.898 -6.0191 4.865 0 0 0 0
RFQ_CELL 44000 4.851 0.00114534 1.0031 6.81 -90 -2 3.881 -7.53723 4.843 0 0 0 0
RFQ_CELL 44000 4.83 0.0012276 1.0033 6.81 -90 2 3.864 -8.44652 4.822 0 0 0 0
RFQ_CELL 44000 4.809 0.00134821 1.0036 6.81 -90 -2 3.847 -8.79156 4.801 0 0 0 0
RFQ_CELL 44000 4.789 0.00147037 1.0039 6.81 -90 2 3.831 -8.71754 4.78 0 0 0 0
RFQ_CELL 44000 4.769 0.00159409 1.0042 6.81 -90 -2 3.815 -8.65247 4.759 0 0 0 0
RFQ_CELL 44000 4.747 0.00168253 1.0044 6.81 -90 2 3.797 -8.25572 4.736 0 0 0 0
RFQ_CELL 44000 4.725 0.00180987 1.0047 6.81 -90 -2 3.78 -7.46985 4.714 0 0 0 0
RFQ_CELL 44000 4.704 0.00193889 1.005 6.81 -90 2 3.763 -6.61043 4.692 0 0 0 0
RFQ_CELL 44000 4.682 0.00203082 1.0052 6.81 -90 -2 3.746 -5.75819 4.67 0 0 0 0
RFQ_CELL 44000 4.662 0.00216227 1.0055 6.81 -90 2 3.729 -3.84605 4.649 0 0 0 0
RFQ_CELL 44000 4.646 0.00229153 1.0058 6.81 -90 -2 3.717 0.673414 4.633 0 0 0 0
RFQ_CELL 44000 4.631 0.00238261 1.006 6.81 -90 2 3.705 3.26079 4.617 0 0 0 0
RFQ_CELL 44000 4.615 0.00251413 1.0063 6.81 -90 -2 3.692 3.13017 4.601 0 0 0 0
RFQ_CELL 44000 4.6 0.00264688 1.0066 6.81 -90 2 3.68 2.84381 4.585 0 0 0 0
RFQ_CELL 44000 4.585 0.00274 1.0068 6.81 -90 -2 3.668 2.49434 4.57 0 0 0 0
RFQ_CELL 44000 4.57 0.002875 1.0071 6.81 -90 2 3.656 1.88503 4.554 0 0 0 0
RFQ_CELL 44000 4.554 0.00301125 1.0074 6.81 -90 -2 3.644 1.22656 4.538 0 0 0 0
RFQ_CELL 44000 4.539 0.00310825 1.0076 6.81 -90 2 3.631 0.674468 4.522 0 0 0 0
RFQ_CELL 44000 4.524 0.00324683 1.0079 6.81 -90 -2 3.619 0.244934 4.506 0 0 0 0
RFQ_CELL 44000 4.509 0.00334469 1.0081 6.81 -90 2 3.607 -0.290414 4.491 0 0 0 0
RFQ_CELL 44000 4.492 0.00348672 1.0084 6.81 -90 -2 3.594 -0.827671 4.474 0 0 0 0
RFQ_CELL 44000 4.476 0.00363013 1.0087 6.81 -90 2 3.581 -1.45306 4.457 0 0 0 0
RFQ_CELL 44000 4.459 0.00373342 1.0089 6.81 -90 -2 3.567 -2.05581 4.44 0 0 0 0
RFQ_CELL 44000 4.443 0.00387939 1.0092 6.81 -90 2 3.555 -2.67812 4.423 0 0 0 0
RFQ_CELL 44000 4.427 0.00398568 1.0094 6.811 -89.4326 -2 3.542 -3.29603 4.406 0 0 0 0
RFQ_CELL 44000 4.414 0.00412887 1.0097 6.811 -89.4796 2 3.531 -4.00969 4.393 0 0 0 0
RFQ_CELL 44000 4.401 0.00427448 1.01 6.811 -89.5656 -2 3.52 -4.63639 4.379 0 0 0 0
RFQ_CELL 44000 4.387 0.00437883 1.0102 6.811 -89.6374 2 3.51 -5.28996 4.365 0 0 0 0
RFQ_CELL 44000 4.374 0.00452508 1.0105 6.811 -89.6974 -2 3.5 -5.92721 4.352 0 0 0 0
RFQ_CELL 44000 4.362 0.00463117 1.0107 6.811 -89.7474 2 3.489 -6.61582 4.338 0 0 0 0
RFQ_CELL 44000 4.349 0.00477787 1.011 6.811 -89.7892 -2 3.48 -7.18569 4.326 0 0 0 0
RFQ_CELL 44000 4.337 0.0048841 1.0112 6.811 -89.824 2 3.47 -7.69501 4.313 0 0 0 0
RFQ_CELL 44000 4.325 0.00503264 1.0115 6.811 -89.8531 -2 3.46 -8.28356 4.301 0 0 0 0
RFQ_CELL 44000 4.314 0.00513884 1.0117 6.811 -89.8774 2 3.451 -8.864 4.289 0 0 0 0
RFQ_CELL 44000 4.302 0.00529089 1.012 6.811 -89.8977 -2 3.441 -9.34434 4.276 0 0 0 0
RFQ_CELL 44000 4.29 0.00553123 1.0125 6.811 -89.9146 2 3.432 -9.86534 4.263 0 0 0 0
RFQ_CELL 44000 4.277 0.00581695 1.0131 6.811 -89.9287 -2 3.422 -10.2763 4.25 0 0 0 0
RFQ_CELL 44000 4.265 0.00606194 1.0136 6.812 -89.5676 2 3.412 -10.7069 4.237 0 0 0 0
RFQ_CELL 44000 4.253 0.00630742 1.0141 6.812 -89.6082 -2 3.403 -10.9997 4.224 0 0 0 0
RFQ_CELL 44000 4.242 0.00655457 1.0146 6.812 -89.673 2 3.393 -11.2875 4.211 0 0 0 0
RFQ_CELL 44000 4.231 0.00707021 1.0157 6.813 -89.4073 -2 3.385 -11.4429 4.198 0 0 0 0
RFQ_CELL 44000 4.22 0.00754076 1.0167 6.813 -89.4789 2 3.376 -11.5655 4.186 0 0 0 0
RFQ_CELL 44000 4.21 0.00806073 1.0178 6.813 -89.565 -2 3.368 -11.5849 4.173 0 0 0 0
RFQ_CELL 44000 4.2 0.00853649 1.0188 6.813 -89.637 2 3.36 -11.5405 4.161 0 0 0 0
RFQ_CELL 44000 4.189 0.00901763 1.0198 6.813 -89.697 -2 3.351 -11.3898 4.148 0 0 0 0
RFQ_CELL 44000 4.179 0.00954194 1.0209 6.814 -89.5101 2 3.344 -11.1096 4.137 0 0 0 0
RFQ_CELL 44000 4.17 0.0100254 1.0219 6.814 -89.5716 -2 3.336 -10.7011 4.125 0 0 0 0
RFQ_CELL 44000 4.16 0.0105581 1.023 6.815 -89.4282 2 3.328 -10.178 4.113 0 0 0 0
RFQ_CELL 44000 4.15 0.0110916 1.0241 6.815 -89.5051 -2 3.32 -9.54616 4.101 0 0 0 0
RFQ_CELL 44000 4.141 0.0115815 1.0251 6.816 -89.3916 2 3.313 -8.79835 4.09 0 0 0 0
RFQ_CELL 44000 4.131 0.0121202 1.0262 6.816 -89.4761 -2 3.305 -7.93387 4.078 0 0 0 0
RFQ_CELL 44000 4.121 0.012709 1.0274 6.817 -89.3847 2 3.297 -6.97249 4.066 0 0 0 0
RFQ_CELL 44000 4.111 0.0132984 1.0286 6.817 -89.4718 -2 3.289 -5.88118 4.054 0 0 0 0
RFQ_CELL 44000 4.101 0.0139382 1.0299 6.818 -89.3968 2 3.281 -4.72118 4.042 0 0 0 0
RFQ_CELL 44000 4.091 0.0145408 1.0311 6.819 -89.3275 -2 3.273 -3.45276 4.029 0 0 0 0
RFQ_CELL 44000 4.083 0.0151775 1.0324 6.82 -89.2768 2 3.267 -2.14394 4.019 0 0 0 0
RFQ_CELL 44000 4.075 0.0157715 1.0336 6.821 -89.2405 -2 3.26 -0.825307 4.009 0 0 0 0
RFQ_CELL 44000 4.067 0.0164183 1.0349 6.822 -89.2164 2 3.254 0.506559 3.998 0 0 0 0
RFQ_CELL 44000 4.059 0.0170172 1.0361 6.823 -89.2015 -2 3.247 1.81813 3.988 0 0 0 0
RFQ_CELL 44000 4.051 0.0176638 1.0374 6.824 -89.1944 2 3.241 3.06165 3.978 0 0 0 0
RFQ_CELL 44000 4.046 0.0186273 1.0394 6.826 -89.0738 -2 3.237 4.22332 3.969 0 0 0 0
RFQ_CELL 44000 4.041 0.0195928 1.0414 6.828 -88.9756 2 3.233 5.25484 3.96 0 0 0 0
RFQ_CELL 44000 4.035 0.0205603 1.0434 6.83 -88.9054 -2 3.228 6.11555 3.951 0 0 0 0
RFQ_CELL 44000 4.03 0.0215299 1.0454 6.832 -88.8576 2 3.224 6.75454 3.942 0 0 0 0
RFQ_CELL 44000 4.025 0.0225016 1.0474 6.834 -88.8276 -2 3.22 7.16419 3.933 0 0 0 0
RFQ_CELL 44000 4.02 0.0239365 1.0504 6.837 -88.7205 2 3.216 7.28496 3.923 0 0 0 0
RFQ_CELL 44000 4.015 0.0254257 1.0535 6.84 -88.6408 -2 3.212 7.12229 3.912 0 0 0 0
RFQ_CELL 44000 4.01 0.0269087 1.0566 6.843 -88.5903 2 3.208 6.6355 3.902 0 0 0 0
RFQ_CELL 44000 4.006 0.028393 1.0597 6.846 -88.5625 -2 3.204 5.85279 3.892 0 0 0 0
RFQ_CELL 44000 4.001 0.0298841 1.0628 6.85 -88.4761 2 3.201 4.76322 3.882 0 0 0 0
RFQ_CELL 44000 3.998 0.0314171 1.066 6.855 -88.341 -2 3.198 3.43317 3.873 0 0 0 0
RFQ_CELL 44000 3.995 0.0329409 1.0692 6.86 -88.2399 2 3.196 1.89407 3.865 0 0 0 0
RFQ_CELL 44000 3.993 0.03452 1.0725 6.865 -88.1725 -2 3.194 0.252464 3.856 0 0 0 0
RFQ_CELL 44000 3.99 0.0360512 1.0757 6.871 -88.0681 2 3.192 -1.41391 3.848 0 0 0 0
RFQ_CELL 44000 3.987 0.0375834 1.0789 6.877 -87.9919 -2 3.19 -3.02652 3.84 0 0 0 0
RFQ_CELL 44000 3.983 0.0393155 1.0825 6.883 -87.9454 2 3.187 -4.50659 3.83 0 0 0 0
RFQ_CELL 44000 3.98 0.0410638 1.0861 6.891 -87.8109 -2 3.184 -5.77483 3.82 0 0 0 0
RFQ_CELL 44000 3.976 0.0428152 1.0897 6.899 -87.7084 2 3.181 -6.76976 3.81 0 0 0 0
RFQ_CELL 44000 3.972 0.0445774 1.0933 6.908 -87.5893 -2 3.178 -7.41092 3.8 0 0 0 0
RFQ_CELL 44000 3.968 0.0463286 1.0969 6.917 -87.5039 2 3.175 -7.65881 3.791 0 0 0 0
RFQ_CELL 44000 3.969 0.0482319 1.1009 6.927 -87.4034 -2 3.175 -7.47006 3.784 0 0 0 0
RFQ_CELL 44000 3.969 0.0501277 1.1049 6.938 -87.2883 2 3.175 -6.83064 3.778 0 0 0 0
RFQ_CELL 44000 3.97 0.0520314 1.1089 6.95 -87.1633 -2 3.176 -5.74322 3.772 0 0 0 0
RFQ_CELL 44000 3.97 0.053961 1.1129 6.963 -87.0319 2 3.176 -4.27347 3.765 0 0 0 0
RFQ_CELL 44000 3.971 0.0558839 1.1169 6.977 -86.8969 -2 3.177 -2.50483 3.759 0 0 0 0
RFQ_CELL 44000 3.97 0.0578258 1.1209 6.991 -86.8007 2 3.176 -0.582074 3.752 0 0 0 0
RFQ_CELL 44000 3.969 0.0598922 1.1251 7.007 -86.6624 -2 3.175 1.3652 3.744 0 0 0 0
RFQ_CELL 44000 3.968 0.0619726 1.1293 7.024 -86.5238 2 3.174 3.18127 3.736 0 0 0 0
RFQ_CELL 44000 3.967 0.064048 1.1335 7.042 -86.3894 -2 3.174 4.72746 3.729 0 0 0 0
RFQ_CELL 44000 3.966 0.0661168 1.1376 7.061 -86.2591 2 3.173 5.84791 3.721 0 0 0 0
RFQ_CELL 44000 3.967 0.0689264 1.1434 7.081 -86.1406 -2 3.173 6.44215 3.712 0 0 0 0
RFQ_CELL 44000 3.968 0.0718729 1.1495 7.102 -86.0342 2 3.174 6.36157 3.703 0 0 0 0
RFQ_CELL 44000 3.969 0.0748855 1.1557 7.125 -85.9073 -2 3.175 5.65162 3.694 0 0 0 0
RFQ_CELL 44000 3.97 0.0779131 1.1619 7.149 -85.7938 2 3.176 4.2932 3.685 0 0 0 0
RFQ_CELL 44000 3.97 0.0810502 1.1683 7.175 -85.6656 -2 3.176 2.47051 3.676 0 0 0 0
RFQ_CELL 44000 3.973 0.0841767 1.1745 7.208 -85.382 2 3.178 0.347568 3.668 0 0 0 0
RFQ_CELL 44000 3.975 0.0872176 1.1806 7.239 -85.2149 -2 3.18 -1.82139 3.661 0 0 0 0
RFQ_CELL 44000 3.977 0.0902372 1.1866 7.271 -85.0806 2 3.182 -3.79132 3.654 0 0 0 0
RFQ_CELL 44000 3.98 0.0933444 1.1927 7.306 -84.915 -2 3.184 -5.30979 3.647 0 0 0 0
RFQ_CELL 44000 3.982 0.0964478 1.1987 7.343 -84.7466 2 3.185 -6.18208 3.64 0 0 0 0
RFQ_CELL 44000 3.985 0.0992389 1.204 7.379 -84.6506 -2 3.188 -6.30079 3.634 0 0 0 0
RFQ_CELL 44000 3.987 0.102048 1.2091 7.421 -84.449 2 3.19 -5.66484 3.628 0 0 0 0
RFQ_CELL 44000 3.99 0.104983 1.2145 7.465 -84.2457 -2 3.192 -4.36349 3.623 0 0 0 0
RFQ_CELL 44000 3.993 0.107951 1.2198 7.511 -84.0501 2 3.194 -2.57313 3.617 0 0 0 0
RFQ_CELL 44000 3.996 0.111014 1.2252 7.56 -83.8397 -2 3.196 -0.504313 3.611 0 0 0 0
RFQ_CELL 44000 4 0.115181 1.2331 7.614 -83.5831 2 3.2 1.58628 3.604 0 0 0 0
RFQ_CELL 44000 4.006 0.119734 1.2418 7.67 -83.3567 -2 3.205 3.44414 3.596 0 0 0 0
RFQ_CELL 44000 4.012 0.124329 1.2505 7.728 -83.1615 2 3.209 4.708 3.588 0 0 0 0
RFQ_CELL 44000 4.017 0.12894 1.259 7.791 -82.9312 -2 3.214 5.29175 3.58 0 0 0 0
RFQ_CELL 44000 4.023 0.133806 1.268 7.857 -82.7106 2 3.218 5.04537 3.572 0 0 0 0
RFQ_CELL 44000 4.03 0.138449 1.2765 7.925 -82.5191 -2 3.224 4.07898 3.566 0 0 0 0
RFQ_CELL 44000 4.037 0.143072 1.2847 7.998 -82.2963 2 3.23 2.46843 3.56 0 0 0 0
RFQ_CELL 44000 4.045 0.147793 1.2929 8.076 -82.0448 -2 3.236 0.515974 3.554 0 0 0 0
RFQ_CELL 44000 4.052 0.152554 1.3011 8.158 -81.7891 2 3.242 -1.47703 3.549 0 0 0 0
RFQ_CELL 44000 4.06 0.157356 1.3092 8.244 -81.5323 -2 3.248 -3.21042 3.544 0 0 0 0
RFQ_CELL 44000 4.068 0.162502 1.3177 8.338 -81.2088 2 3.254 -4.41642 3.538 0 0 0 0
RFQ_CELL 44000 4.076 0.167997 1.3268 8.436 -80.8975 -2 3.261 -4.90011 3.531 0 0 0 0
RFQ_CELL 44000 4.084 0.173568 1.3361 8.536 -80.6361 2 3.267 -4.5747 3.525 0 0 0 0
RFQ_CELL 44000 4.093 0.179174 1.3452 8.642 -80.3531 -2 3.274 -3.50851 3.519 0 0 0 0
RFQ_CELL 44000 4.101 0.184935 1.3543 8.754 -80.0485 2 3.281 -1.873 3.512 0 0 0 0
RFQ_CELL 44000 4.111 0.190482 1.363 8.87 -79.7556 -2 3.289 0.0262296 3.508 0 0 0 0
RFQ_CELL 44000 4.123 0.195915 1.3713 8.991 -79.4578 2 3.298 1.87378 3.505 0 0 0 0
RFQ_CELL 44000 4.135 0.201435 1.3796 9.12 -79.1088 -2 3.308 3.3764 3.503 0 0 0 0
RFQ_CELL 44000 4.147 0.207244 1.3883 9.255 -78.7463 2 3.318 4.23068 3.5 0 0 0 0
RFQ_CELL 44000 4.16 0.21304 1.3969 9.395 -78.3898 -2 3.328 4.4088 3.498 0 0 0 0
RFQ_CELL 44000 4.174 0.219108 1.406 9.541 -78.0265 2 3.339 3.85385 3.496 0 0 0 0
RFQ_CELL 44000 4.191 0.225546 1.4159 9.695 -77.6298 -2 3.353 2.73377 3.495 0 0 0 0
RFQ_CELL 44000 4.208 0.231982 1.4257 9.853 -77.2606 2 3.367 1.15795 3.494 0 0 0 0
RFQ_CELL 44000 4.226 0.238491 1.4356 10.018 -76.8755 -2 3.381 -0.545123 3.494 0 0 0 0
RFQ_CELL 44000 4.245 0.245465 1.4464 10.19 -76.477 2 3.396 -2.0847 3.493 0 0 0 0
RFQ_CELL 44000 4.264 0.252912 1.4581 10.37 -76.0571 -2 3.411 -3.22516 3.491 0 0 0 0
RFQ_CELL 44000 4.284 0.261155 1.4715 10.56 -75.5971 2 3.427 -3.77884 3.488 0 0 0 0
RFQ_CELL 44000 4.304 0.269445 1.4849 10.754 -75.184 -2 3.443 -3.67948 3.484 0 0 0 0
RFQ_CELL 44000 4.326 0.277687 1.4982 10.958 -74.7327 2 3.461 -2.93871 3.482 0 0 0 0
RFQ_CELL 44000 4.348 0.286044 1.5116 11.169 -74.2826 -2 3.478 -1.71733 3.479 0 0 0 0
RFQ_CELL 44000 4.37 0.294456 1.5251 11.39 -73.7951 2 3.496 -0.203633 3.477 0 0 0 0
RFQ_CELL 44000 4.389 0.302788 1.5379 11.623 -73.243 -2 3.511 1.31981 3.473 0 0 0 0
RFQ_CELL 44000 4.409 0.311106 1.5507 11.862 -72.7123 2 3.527 2.55105 3.469 0 0 0 0
RFQ_CELL 44000 4.43 0.319405 1.5634 12.11 -72.1635 -2 3.544 3.37211 3.465 0 0 0 0
RFQ_CELL 44000 4.451 0.327701 1.5762 12.367 -71.5936 2 3.561 3.66833 3.462 0 0 0 0
RFQ_CELL 44000 4.473 0.336006 1.589 12.634 -70.9898 -2 3.578 3.46089 3.459 0 0 0 0
RFQ_CELL 44000 4.493 0.344811 1.603 12.905 -70.4391 2 3.594 2.80588 3.453 0 0 0 0
RFQ_CELL 44000 4.514 0.35395 1.6178 13.191 -69.7939 -2 3.611 1.83613 3.447 0 0 0 0
RFQ_CELL 44000 4.536 0.363033 1.6326 13.485 -69.1466 2 3.628 0.682125 3.441 0 0 0 0
RFQ_CELL 44000 4.558 0.372037 1.6473 13.789 -68.4743 -2 3.647 -0.479031 3.435 0 0 0 0
RFQ_CELL 44000 4.582 0.381135 1.6626 14.101 -67.803 2 3.665 -1.54049 3.43 0 0 0 0
RFQ_CELL 44000 4.603 0.390778 1.6791 14.424 -67.0967 -2 3.683 -2.40529 3.421 0 0 0 0
RFQ_CELL 44000 4.626 0.400751 1.6967 14.756 -66.3851 2 3.7 -2.90675 3.411 0 0 0 0
RFQ_CELL 44000 4.649 0.41063 1.7145 15.096 -65.6804 -2 3.719 -3.0381 3.402 0 0 0 0
RFQ_CELL 44000 4.673 0.420443 1.7324 15.447 -64.9369 2 3.738 -2.85778 3.393 0 0 0 0
RFQ_CELL 44000 4.698 0.430078 1.7503 15.806 -64.1923 -2 3.758 -2.35051 3.385 0 0 0 0
RFQ_CELL 44000 4.717 0.439175 1.7667 16.171 -63.4682 2 3.773 -1.70996 3.374 0 0 0 0
RFQ_CELL 44000 4.736 0.448505 1.784 16.548 -62.6776 -2 3.789 -0.859597 3.362 0 0 0 0
RFQ_CELL 44000 4.756 0.457813 1.8017 16.933 -61.8757 2 3.805 0.0273801 3.35 0 0 0 0
RFQ_CELL 44000 4.776 0.466926 1.8194 17.326 -61.0624 -2 3.821 0.881337 3.339 0 0 0 0
RFQ_CELL 44000 4.797 0.475887 1.8371 17.728 -60.2184 2 3.838 1.61342 3.328 0 0 0 0
RFQ_CELL 44000 4.816 0.484293 1.8537 18.131 -59.4553 -2 3.853 2.16933 3.317 0 0 0 0
RFQ_CELL 44000 4.835 0.492797 1.8709 18.546 -58.603 2 3.868 2.52926 3.305 0 0 0 0
RFQ_CELL 44000 4.854 0.501358 1.8888 18.969 -57.7172 -2 3.883 2.66229 3.293 0 0 0 0
RFQ_CELL 44000 4.874 0.509743 1.9067 19.398 -56.8323 2 3.899 2.5874 3.281 0 0 0 0
RFQ_CELL 44000 4.895 0.517961 1.9247 19.835 -55.9121 -2 3.916 2.3205 3.27 0 0 0 0
RFQ_CELL 44000 4.911 0.524865 1.9391 20.27 -55.1005 2 3.929 1.90787 3.26 0 0 0 0
RFQ_CELL 44000 4.926 0.531387 1.9527 20.716 -54.171 -2 3.941 1.37845 3.251 0 0 0 0
RFQ_CELL 44000 4.942 0.538007 1.967 21.167 -53.2188 2 3.953 0.78291 3.241 0 0 0 0
RFQ_CELL 44000 4.958 0.544713 1.982 21.622 -52.2705 -2 3.966 0.100645 3.23 0 0 0 0
RFQ_CELL 44000 4.975 0.551302 1.9972 22.081 -51.3218 2 3.98 -0.509773 3.22 0 0 0 0
RFQ_CELL 44000 4.982 0.556293 2.0076 22.519 -50.8018 -2 3.986 -1.07161 3.21 0 0 0 0
RFQ_CELL 44000 4.988 0.560896 2.0168 22.975 -49.9694 2 3.99 -1.56346 3.2 0 0 0 0
RFQ_CELL 44000 4.993 0.565467 2.0262 23.439 -48.9822 -2 3.995 -1.96174 3.19 0 0 0 0
RFQ_CELL 44000 4.999 0.569954 2.0357 23.903 -48.0277 2 3.999 -2.26505 3.18 0 0 0 0
RFQ_CELL 44000 5.005 0.574393 2.0454 24.368 -47.0915 -2 4.004 -2.45429 3.17 0 0 0 0
RFQ_CELL 44000 5.013 0.577773 2.0521 24.829 -46.2558 2 4.01 -2.54601 3.165 0 0 0 0
RFQ_CELL 44000 5.021 0.58092 2.0583 25.293 -45.3603 -2 4.017 -2.52736 3.161 0 0 0 0
RFQ_CELL 44000 5.03 0.58416 2.0651 25.758 -44.443 2 4.024 -2.42597 3.157 0 0 0 0
RFQ_CELL 44000 5.039 0.587428 2.0722 26.222 -43.5553 -2 4.031 -2.23631 3.152 0 0 0 0
RFQ_CELL 44000 5.049 0.590632 2.0794 26.686 -42.6717 2 4.039 -2.00647 3.148 0 0 0 0
RFQ_CELL 44000 5.055 0.592761 2.0832 27.129 -42.2714 -2 4.044 -1.68787 3.146 0 0 0 0
RFQ_CELL 44000 5.061 0.594678 2.0863 27.584 -41.5373 2 4.049 -1.37739 3.144 0 0 0 0
RFQ_CELL 44000 5.067 0.596589 2.0896 28.043 -40.6324 -2 4.054 -1.01867 3.143 0 0 0 0
RFQ_CELL 44000 5.073 0.598466 2.0929 28.499 -39.7756 2 4.059 -0.657917 3.141 0 0 0 0
RFQ_CELL 44000 5.079 0.600351 2.0964 28.954 -38.9216 -2 4.064 -0.300122 3.139 0 0 0 0
RFQ_CELL 44000 5.084 0.601887 2.0991 29.369 -39.0945 2 4.067 0.0332382 3.138 0 0 0 0
