Page 1 of 1

Position offset of elements in synoptic

Posted: Mon 20 Mar 2023 01:04
by emo
Dear Didier,

I encountered an issue with wrong positions of elements when using multiple field maps and SUPERPOSE_MAP.
The problem is shown in the example below.

In the attached example, a dipole is followed by three quadrupoles defined by field maps.
The first two field maps overlap and I am using the SUPERPOSE_MAP command.
The third field map is further downstream following a drift space and normally SUPERPOSE_MAP is not necessary.
However, in the synoptic the X position of the third field map is shifted upstream (attached).
The S position is not affected by this problem and neither are the positions of the elements in the envelopes plot (attached).

Below is the table from the synoptic and the problem is visible in the X position of the Q3 element.
Ele_name ele# L(m) s(m) x(m) y(m) z(m)
Sol 3 +2.000000e-001 +7.000000e-001 +0.000000e+000 +0.000000e+000 +7.000000e-001
Dipole 6 +9.424778e-001 +1.871239e+000 +1.757359e-001 +0.000000e+000 +1.824264e+000
Slits 9 +0.000000e+000 +2.842478e+000 +1.100000e+000 +0.000000e+000 +2.000000e+000
Slits 10 +0.000000e+000 +2.842478e+000 +1.100000e+000 +0.000000e+000 +2.000000e+000
Q1 12 +3.500000e-001 +3.517478e+000 +1.775000e+000 +0.000000e+000 +2.000000e+000
Q2 12 +3.500000e-001 +3.817478e+000 +2.075000e+000 +0.000000e+000 +2.000000e+000
Q3 15 +3.500000e-001 +4.267478e+000 +1.875000e+000 +0.000000e+000 +2.000000e+000

Could you check what could be the reason for this issue, please?

Thank you in advance.

Best regards,
Emil

Re: Position offset of elements in synoptic

Posted: Mon 20 Mar 2023 13:50
by Didier
Dear Emil,

Indeed, It's now fixed

Regards,

Didier